<
| Item< | Specification |
|---|---|
| Bucket Capacity (m³) | 0.06 |
| Swing Speed (rpm) | 10-12 |
| Max. Gradeability (°) | 35 |
| Max. Bucket Digging Force (kN) | 14 |
| Max. Arm Digging Force (kN) | 10 |
| Engine Model | 3TE25 |
| Power/Rotation Speed (kW/rpm) | 18.4/2350 |
| Tire Model | - |
| System Pressure (MPa) | 18 |
<
| Item< | Specification |
|---|---|
| Dimension (Length×Width×Height) (mm) | 3855×1650×2270 |
| Cabin Height (mm) | 2270 |
| Wheel Track (mm) | 820 |
| Minimum Ground Clearance (mm) | 210 |
| Tail Swing Radius (mm) | 1125 |
<
| Item< | Specification |
|---|---|
| Max. Digging Height (mm) | 3365 |
| Max. Dumping Height (mm) | 2385 |
| Max. Digging Depth (mm) | 2050 |
| Max. Vertical Digging Depth (mm) | 1725 |
| Max. Digging Radius (mm) | 3860 |
| Min. Swing Radius (mm) | 1720 |
| Max. Dozer Blade Lifting Distance (mm) | 230 |
| Max. Dozer Blade Cutting Distance (mm) | 275 |
| Boom Swing Angle (Left) (°) | 75 |
| Boom Swing Angle (Right) (°) | 45 |