| Engine & Basic Information | |
| Engine model | A498ZG |
| Engine power (KW/rpm) | 48/2300 |
| Weight of the whole machine | 8050kg |
| Bucket capacity | 0.30m³ |
| Dimensions | |
| Total length of transportation | 6300mm |
| Total height of transportation | 2930mm |
| Width of the whole machine | 2200mm |
| Width of the turn table | 1940mm |
| Wheelbase (Axle) | 2360mm |
| Wheelbase | 1680mm |
| Tail rotation radius | 1860mm |
| Ground clearance of rotation radius | 1000mm |
| Dozer & Clearance Parameters | |
| Height of bulldozer | 500mm |
| Width of bulldozer | 2140mm |
| Lifting height of bulldozer | 380mm |
| Leg branch height of bulldozer | 80mm |
| Leg clearance from the ground | 280mm |
| Minimum ground clearance | 240mm |
| Tank Capacities | |
| Hydraulic fuel tank capacity | 130L |
| Fuel tank capacity | 120L |
| Working Range & Digging Force | |
| Maximum excavation radius | 6400mm |
| Maximum excavation depth | 3500mm |
| Maximum excavation height | 7100mm |
| Bucket excavation power | 45kn |
| Swing speed | 13-14r/min |
| Climbing degree | ≥60% |
| Maximum unloading height | 5300mm |
| Hydraulic & Performance Parameters | |
| Hydraulic system pressure | 26MPa |
| Hydraulic system flow | 140L/min |
| The force of the excavator bar | 22kn |
| The maximum walking speed on the highway | 30km/h |