






















SH600 excavator adopts Linde hydraulic system, which is not only an external upgrade, but also an internal function upgrade of the machine. Due to the customized load sensing system, the fuel consumption per hour is further reduced, and the work efficiency and fuel efficiency are greatly improved. In the corresponding application, three working modes can be optimized and matched, thus saving energy and improving work efficiency.
| 项目 Item | 数值 Value |
|---|---|
| 发动机 Engine | |
| 型号 Model | Cummins QSM11-C400 |
| 形式 Form | 6缸、直列、增压、中冷 6-cylinder, in-line, supercharged & intercooled |
| 缸数X缸径X行程 (mm) Cylinders × Bore × Stroke | 6 × 125 × 150 |
| 排量 Displacement(L) | 10.8 |
| 额定功率 Power rating(kw/rpm) | 298/1800 |
| 铲斗 Bucket | |
| 铲斗容量 Dipper capacity(m³) | 2.5 - 3.5 |
| 铲斗宽度 Pit width(mm) | 1968 |
| 挖掘力 Digging Force | |
| 铲斗挖掘力 Dumper digging power(KN) | 328 |
| 斗杆挖掘力 Derrick digging force(KN) | 271 |
| 液压系统 Hydraulic system | |
| 液压泵形式 Pump form | 负流量 Negative flow |
| 最大工作流量 Max working flow(L/min) | 874 |
| 行走回路压力 Travel loop pressure(MPa) | 34.3 |
| 回转回路压力 Swing loop pressure(MPa) | 28.4 |
| 先导系统压力 Pilot system pressure(MPa) | 4.9 |
| 行走系统 Walking system | |
| 行走速度 Travel speed(km/h) | 3.55 / 6.1 |
| 牵引力 Pull(KN) | 349 |
| 爬坡能力 Climbing capacity | 70%(35°) |
| 支重轮数量 Support wheels | 9 |
| 拖链轮数量 Drag chain wheels | 2 |
| 操作重量和接地比压 Operating Weight & Ground Pressure | |
| 操作重量 Operating weight(Kg) | 55900 |
| 接地比压 Ground pressure(KPa) | 85.3 |
| 回转系统 Slewing system | |
| 回转速度 Slewing speed(r/min) | 10.4 |
| 制动类型 Braking type | 盘式弹簧压紧 Disc spring compression |
| 油液容量 Oil Capacity | |
| 燃油箱容量 Fuel tank capacity(L) | 630 |
| 冷却系统 Coolant passage(L) | 39 |
| 发动机机油量 Engine oil quantity(L) | 38 |
| 液压油箱/系统容量 Hydraulic oil tank/system capacity(L) | 490 / 610 |
| 尺寸 Dimensions | |
| 总长 cabinet minister(mm) | 10252 |
| 接地长度(运输时) Ground length(during transportation)(mm) | 4414 |
| 总高(至动臂顶部) Total height (to top of boom)(mm) | 4308 |
| 总宽 Total width(mm) | 3718/4154 |
| 总高(至驾驶室顶部) Total height (to top of cab)(mm) | 3379 |
| 配重离地间隙 Weight transfer clearance(mm) | 1426 |
| 最小离地间隙 Minimum ground clearance(mm) | 1382 |
| 尾部回转半径 Tail swing radius(mm) | 3822 |
| 轮距 Tread(mm) | 4414 |
| 履带长度 Track length(mm) | 5487 |
| 轨距 Gauge(mm) | 2392/2890 |
| 履带宽度 Track width(mm) | 600 |
| 履带板宽度 Track shoe width(mm) | 228 |
| 机罩高度 Mask height(mm) | 2984 |
| 转台高度 Turntable height(mm) | 3165/3543 |
| 回转中心至后端部距离 Turn back to the center and distance to rear end(mm) | 3774 |
| 动臂类型 Boom Type | |
| 最大挖掘高度 Max digging height(mm) | 10252 |
| 最大卸载高度 Max dump clearance(mm) | 7150 |
| 最大挖掘深度 Max digging depth(mm) | 7114 |
| 最大垂直挖掘深度 Max vertical digging depth(mm) | 4522 |
| 最大挖掘距离 Max digging distance(mm) | 11406 |
| 地平面的最大挖掘距离 Max ground digging distance(mm) | 11176 |
| 工作装置最小回转半径 Min radius of work device rotation(mm) | 4840 |