





| Basic Parameters | Performance Specifications | ||
|---|---|---|---|
| Working weight (KG) | 6000 | Travel speed (km/h) | 4.4/2.3 |
| Engine power (kW/rpm) | 38.1/2200 | Swing speed (rpm) | 9 |
| Bucket capacity (m³) | 0.09-0.175 | Bucket force (KN) | 44 |
| Engine Model | Xichai 49NV94L | Digging force (KN) | 29 |
| Dimensions (mm) | Working Scope | ||
| Overall length | 6860 | Maximum excavation range (mm) | 6150 |
| Overall width | 2000 | Maximum ground excavation range (mm) | 6150 |
| Transport height (mm) | 2580 | Maximum excavation depth (mm) | 3890 |
| Track length (mm) | 2540 | Maximum excavation height (mm) | 5780 |
| Width of track (mm) | 1880 | Maximum dumping height (mm) | 4060 |
| Track shoe width (mm) | 400 | Maximum vertical depth that can be excavated (mm) | 3025 |
| Minimum ground clearance (mm) | 400 |







